The Samsung Galaxy Watch FE is a sleek, lightweight smartwatch available in three stylish colors, designed to enhance your wellness journey. Paired with the Samsung Health app, it tracks fitness goals, monitors heart rate, and provides detailed body composition insights with the BIA Sensor. With advanced sleep monitoring and a long-lasting battery, it ensures you stay connected and informed throughout the day.
Galaxy Watch FE
17,000.00৳
The Samsung Galaxy Watch FE is a sleek, lightweight smartwatch available in three stylish colors, designed to enhance your wellness journey. Paired with the Samsung Health app, it tracks fitness goals, monitors heart rate, and provides detailed body composition insights with the BIA Sensor. With advanced sleep monitoring and a long-lasting battery, it ensures you stay connected and informed throughout the day.
| Brand | Samsung |
|---|---|
| Model | Galaxy Watch FE |
| Processor | Exynos W920 (5 nm) |
| Resolution | 396 x 396 pixels |
| Memory | 16GB 1.5GB RAM |
| Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin) |
| Battery capacity | Li-Ion 247 mAh battery, Non-removable, Wireless (Qi) |
| Connectivity | GPS, Cellular, Wi-Fi, Bluetooth 5.0 |
| Brand | Samsung |
|---|---|
| Model | Galaxy Watch FE |
| Processor | Exynos W920 (5 nm) |
| Resolution | 396 x 396 pixels |
| Memory | 16GB 1.5GB RAM |
| Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin) |
| Battery capacity | Li-Ion 247 mAh battery, Non-removable, Wireless (Qi) |
| Connectivity | GPS, Cellular, Wi-Fi, Bluetooth 5.0 |
Description
Additional Information
| Brand | Samsung |
|---|---|
| Model | Galaxy Watch FE |
| Processor | Exynos W920 (5 nm) |
| Resolution | 396 x 396 pixels |
| Memory | 16GB 1.5GB RAM |
| Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin) |
| Battery capacity | Li-Ion 247 mAh battery, Non-removable, Wireless (Qi) |
| Connectivity | GPS, Cellular, Wi-Fi, Bluetooth 5.0 |
Review
Reviews
There are no reviews yet.




Reviews
There are no reviews yet.